Resort Rates
Cabin | Base Rate Guests | Max Guests | Spring 5-14 to 5-27 | June 5-28 to 6-24 | July 6-25 to 7-29 | Early Aug 7-30 to 8-12 | Late Aug 8-13 to 8-30 | Fall 9-1 to 9-30 | Winter 10-1 to 5-12 |
---|---|---|---|---|---|---|---|---|---|
Cabin 1 | 1-4 people | 6 people | $1,075/week $215/night | $1,315/week $263/night | $1,380/week | $1,265/week $253/night | $1,210/week $242/night | $810/week $162/night | N/A |
Cabin 2 | 1-10 people | 11 people | $2,265/week $453/night | $2,635/week $527/night | $2,730/week | $2,590/week $518/night | $2,470/week $494/night | $1,550/week $310/night | $1,395/week $279/night |
Cabin 3 | 1-8 people | 10 people | $1,220/week $244/night | $1,470/week $294/night | $1,545/week | $1,415/week $283/night | $1,345/week $269/night | $865/week $173/night | N/A |
Cabin 4 | 1-6 people | 6 people | $1,775/week $355/night | $1,835/week $367/night | $1,925/week | $1,825/week $365/night | $1,735/week $347/night | $1,130/week $226/night | $995/week $199/night |
Cabin 5 | 1-8 people | 10 people | $2,025/week $405/night | $2,400/week $480/night | $2,500/week | $2,350/week $470/night | $2,240/week $448/night | $1,550/week $310/night | N/A |
Cabin 6 | 1-2 people | 4 people | $860/week $172/night | $915/week $183/night | $960/week | $895/week $179/night | $885/week $177/night | $795/week $159/night | N/A |
Cabin 7 | 1-14 people | 18 people | $2,975/week $595/night | $3,675/week $735/night | $3,855/week | $3,525/week $705/night | $3,360/week $672/night | $2,865/week $573/night | $2,415/week $483/night |
Weekly Rate: 7 nights Saturday-Saturday. Rates based on the cost of 5 nightly stays.
Nightly Rate: Minimum of 5 nights not overlapping Saturday during the months of May – Sep. Minimum of 2 nights in off season – any days of the week.
Extra people over base occupancy: $30/person/night.
Boats and Motor Rentals
- 20′ Palm Beach Pontoon with Fish Finder, Live Well and Canopy, carpet, cushioned seats, seats 10 people: $155/day or $775/week
- 22′ Weeres Pontoon with Fish Finder, Live Well and Canopy, vinyl floor, cushioned seats, large fishing deck, seats 10 people: $175/day or $875/week
- 22′ Cruising Pontoon with Canopy, carpet floor, cushioned seats, seats 16 people: $175/day or $875/week
- Crestliner 18′ Fishing boat with 60hp motor with Fish Finder and livewell: $110/day or $550/week
- 16′ Fischer Fishing boat with 50hp motor, Trolling motor, 2 Fish Finder, 2 livewells: $95/day or $475/week
- 16′ Lund Fishing boat with 25hp motor, Fish Finder and livewell: $80/day or $400/week
- 16′ Alumacraft Fishing boat with 25hp motor, Fish Finder and livewell: $80/day or $400/week
- 14′ Fishing boat with 9.9hp motor: $45/day or $225/week
- 14′ Fishing boat without motor: $25/day or $125/week
- Dock Space: $25/day or $125/week
- Boat Launch: $10/launch
- $325/week or $55/night – 4 People with electric and water hook-ups. Extra people are $10 per person per day. Max 6 people/site.
- $300/week or $50/night – 4 People – No hook-ups. Extra people are $8 per person per day. Max 6 people/site.
- $2850/year – Seasonal RV Sites (8) have available; electric, water, sewer hookup.